Lưu trữ và triển khai · 2026
Robotron so sánh như thế nào
Cái nhìn song song về triển khai gốc của trình soạn thảo, kiểm soát VPS và lưu trữ toàn bộ so với các nền tảng phổ biến.
Robotron miễn phí bao gồm dịch vụ lưu trữ miễn phí và triển khai tiện ích mở rộng hoàn toàn miễn phí từ Cursor hoặc VS Code cho các trang web tĩnh và ứng dụng giao diện người dùng.
- Được hỗ trợ
- một phần
- Không được hỗ trợ
- không áp dụng
- PRO Chỉ Robotron PRO
- Xếp hạng sao (1–5)
Bảng so sánh nền tảng
| Tính năng | Robotron.app Nền tảng của chúng tôi | Vercel | Heroku | Render | Cloudflare Pages |
|---|---|---|---|---|---|
| Overview | |||||
| Category | Deployment Platform (free + PRO for VPS) | Frontend / Serverless Platform | PaaS | Full-Stack Cloud Platform | Edge Hosting Platform |
| Editor & deploy workflow | |||||
| VS Code Extension | Native | ||||
| Cursor Extension / Integration | Native | MCP & integrations | |||
| Deploy Directly From Editor | Partial | ||||
| Registration Not Required | |||||
| Git Not Required | |||||
| One-Click Deploy | |||||
| Frameworks & app types | |||||
| Static Sites | |||||
| WordPress | PRO | Partial | Partial | ||
| PrestaShop | PRO | Partial | Partial | ||
| React/Vue/Svelte | |||||
| Next.js | Best-in-class | Limited | |||
| Node.js Apps | PRO | Workers | |||
| PHP Apps | PRO | ||||
| Python Apps | PRO | Limited | Limited | ||
| Laravel | PRO | ||||
| Django | PRO | Partial | Partial | ||
| Flask | PRO | Partial | Partial | ||
| FastAPI | PRO | Partial | Partial | ||
| Operations & data | |||||
| Long-Running Processes | PRO | ||||
| Background Workers | PRO | Partial | Partial | ||
| Managed Databases | Roadmap | External | Add-ons | Native | |
| Docker Support | Roadmap | Limited | |||
| Deploy to Vendor Cloud | |||||
| VPS & multi-site hosting | |||||
| Deploy to Your Own VPS | PRO | ||||
| Manage Existing VPS | PRO | ||||
| Provision New VPS | PRO | ||||
| SSH Server Management | PRO | ||||
| Create Multiple Virtual Hosts | PRO | ||||
| Host Multiple Domains on One Server | PRO | Project-based | App-based | Service-based | Project-based |
| Traditional Shared Hosting Workflows | PRO | ||||
| Agency / Client Site Management | PRO | Partial | Partial | Partial | Partial |
| Ratings & best fit | |||||
| AI-Generated App Workflow |
|
|
|
|
|
| Beginner Friendliness |
|
|
|
|
|
| Infrastructure Control |
|
|
|
|
|
| Best For | Free: AI front-end sites from Cursor/VS Code. PRO: back-end apps, VPS & server management, agencies | Next.js, frontend SaaS | Traditional PaaS | Full-stack SaaS | Cheap edge-hosted frontend apps |