Hostings un izvietošana · 2026
Kā salīdzina Robotron
Kopsavilkums par redaktora izvietošanu, VPS vadību un pilnas kaudzes mitināšanu salīdzinājumā ar populārām platformām.
Robotron free ietver bezmaksas mitināšanu un pilnīgi bezmaksas paplašinājumu izvietošanu no Cursor vai VS Code statiskām vietnēm un priekšgala lietotnēm.
- Atbalstīts
- Daļēja
- Nav atbalstīts
- N/A
- PRO Tikai Robotron PRO
- Vērtējums zvaigznītēs (1–5)
Platformu salīdzināšanas tabula
| Funkcija | Robotron.app Mūsu platforma | Vercel | Heroku | Render | Cloudflare Pages |
|---|---|---|---|---|---|
| Overview | |||||
| Category | Deployment Platform (free + PRO for VPS) | Frontend / Serverless Platform | PaaS | Full-Stack Cloud Platform | Edge Hosting Platform |
| Editor & deploy workflow | |||||
| VS Code Extension | Native | ||||
| Cursor Extension / Integration | Native | MCP & integrations | |||
| Deploy Directly From Editor | Partial | ||||
| Registration Not Required | |||||
| Git Not Required | |||||
| One-Click Deploy | |||||
| Frameworks & app types | |||||
| Static Sites | |||||
| WordPress | PRO | Partial | Partial | ||
| PrestaShop | PRO | Partial | Partial | ||
| React/Vue/Svelte | |||||
| Next.js | Best-in-class | Limited | |||
| Node.js Apps | PRO | Workers | |||
| PHP Apps | PRO | ||||
| Python Apps | PRO | Limited | Limited | ||
| Laravel | PRO | ||||
| Django | PRO | Partial | Partial | ||
| Flask | PRO | Partial | Partial | ||
| FastAPI | PRO | Partial | Partial | ||
| Operations & data | |||||
| Long-Running Processes | PRO | ||||
| Background Workers | PRO | Partial | Partial | ||
| Managed Databases | Roadmap | External | Add-ons | Native | |
| Docker Support | Roadmap | Limited | |||
| Deploy to Vendor Cloud | |||||
| VPS & multi-site hosting | |||||
| Deploy to Your Own VPS | PRO | ||||
| Manage Existing VPS | PRO | ||||
| Provision New VPS | PRO | ||||
| SSH Server Management | PRO | ||||
| Create Multiple Virtual Hosts | PRO | ||||
| Host Multiple Domains on One Server | PRO | Project-based | App-based | Service-based | Project-based |
| Traditional Shared Hosting Workflows | PRO | ||||
| Agency / Client Site Management | PRO | Partial | Partial | Partial | Partial |
| Ratings & best fit | |||||
| AI-Generated App Workflow |
|
|
|
|
|
| Beginner Friendliness |
|
|
|
|
|
| Infrastructure Control |
|
|
|
|
|
| Best For | Free: AI front-end sites from Cursor/VS Code. PRO: back-end apps, VPS & server management, agencies | Next.js, frontend SaaS | Traditional PaaS | Full-stack SaaS | Cheap edge-hosted frontend apps |