ჰოსტინგი და განლაგება · 2026 წ
როგორ ადარებს რობოტრონი
გვერდიგვერდ მიმოხილვა რედაქტორის მშობლიური განლაგების, VPS კონტროლისა და სრული სტეკის ჰოსტინგი პოპულარული პლატფორმების წინააღმდეგ.
Robotron free მოიცავს უფასო ჰოსტინგი და სრულიად უფასო გაფართოების განთავსებას კურსორიდან ან VS Code-დან სტატიკური საიტებისა და წინა აპლიკაციებისთვის.
- მხარდაჭერილი
- ნაწილობრივი
- არ არის მხარდაჭერილი
- N/A
- PRO მხოლოდ Robotron PRO
- ვარსკვლავის შეფასება (1–5)
პლატფორმის შედარების ცხრილი
| ფუნქცია | Robotron.app ჩვენი პლატფორმა | Vercel | Heroku | Render | Cloudflare Pages |
|---|---|---|---|---|---|
| Overview | |||||
| Category | Deployment Platform (free + PRO for VPS) | Frontend / Serverless Platform | PaaS | Full-Stack Cloud Platform | Edge Hosting Platform |
| Editor & deploy workflow | |||||
| VS Code Extension | Native | ||||
| Cursor Extension / Integration | Native | MCP & integrations | |||
| Deploy Directly From Editor | Partial | ||||
| Registration Not Required | |||||
| Git Not Required | |||||
| One-Click Deploy | |||||
| Frameworks & app types | |||||
| Static Sites | |||||
| WordPress | PRO | Partial | Partial | ||
| PrestaShop | PRO | Partial | Partial | ||
| React/Vue/Svelte | |||||
| Next.js | Best-in-class | Limited | |||
| Node.js Apps | PRO | Workers | |||
| PHP Apps | PRO | ||||
| Python Apps | PRO | Limited | Limited | ||
| Laravel | PRO | ||||
| Django | PRO | Partial | Partial | ||
| Flask | PRO | Partial | Partial | ||
| FastAPI | PRO | Partial | Partial | ||
| Operations & data | |||||
| Long-Running Processes | PRO | ||||
| Background Workers | PRO | Partial | Partial | ||
| Managed Databases | Roadmap | External | Add-ons | Native | |
| Docker Support | Roadmap | Limited | |||
| Deploy to Vendor Cloud | |||||
| VPS & multi-site hosting | |||||
| Deploy to Your Own VPS | PRO | ||||
| Manage Existing VPS | PRO | ||||
| Provision New VPS | PRO | ||||
| SSH Server Management | PRO | ||||
| Create Multiple Virtual Hosts | PRO | ||||
| Host Multiple Domains on One Server | PRO | Project-based | App-based | Service-based | Project-based |
| Traditional Shared Hosting Workflows | PRO | ||||
| Agency / Client Site Management | PRO | Partial | Partial | Partial | Partial |
| Ratings & best fit | |||||
| AI-Generated App Workflow |
|
|
|
|
|
| Beginner Friendliness |
|
|
|
|
|
| Infrastructure Control |
|
|
|
|
|
| Best For | Free: AI front-end sites from Cursor/VS Code. PRO: back-end apps, VPS & server management, agencies | Next.js, frontend SaaS | Traditional PaaS | Full-stack SaaS | Cheap edge-hosted frontend apps |